TRAKTOR FRONT HIDRAULIKA KAPCSOLÓ KAROK 1500kg
Kód:
13926
OEM:
9990000153329
Adó mértéke
22 %
Ár áfa nélkül:
500,00 €
Ár áfával:
610,00 €
Ref:
0
Opis:
Za traktorje, ki jih ni na seznamu, prosimo, da nas kontaktirate.
Traktorski nosilci za čelno hidravliko. Možnost naročila za traktorje:
ARMATRACK
Model traktorja | Cat II | Cat III |
804 | ||
904 | ||
1004 | X | |
1104 | X |
BELARUS
Model traktorja | Cat II | Cat III |
622 | X | |
82.1 | ||
820 | X | |
820.2 | ||
892.2 | ||
921.3 | ||
952 | ||
1025.2 | ||
1221.3 | ||
1523.5 | X |
CARRARO
Model traktorja | Cat II | Cat III |
Agri 7.1000-4 | ||
Agriplus 85 STD | X | |
Agri UP 8.1000-4 | ||
Agri UP 80 | X |
CASE
Model traktorja | Cat II | Cat III |
4230 | X | |
JX 80 – 95 | X | |
CS 86 | ||
Farmall 85 A-C | X | |
JX 60 | ||
JX 1075 C | ||
JX 1090 U | ||
CS 120 | X | X |
CX 90 | X | |
MX 100 C | X | |
MX 120 | X |
CLASS
Model traktorja | Cat II | Cat III |
CELTIS 456 RC | X | |
Axos 310, 320, 330, 340 | X | |
ARION 420 | X | |
ARION 630 CIS | X | X |
ELIOS 210 | X | |
NECTIS 257 VL | X |
DEUTZ FAHR
Model traktorja | Cat II | Cat III |
DX 4.50 | ||
DX 4.61 Agrostar | ||
DX 6.05 | ||
DX 6.10 | ||
DX 6.30 | ||
DX 85 | ||
Agrofarm 420 | ||
Agrofarm 420 TB | ||
Agroplus 80 | ||
Agroplus 87 | X | |
Agroplus 100 | ||
Agroprima 4.31 | X | |
5105.4 G | X | |
5110 G | X | |
5090.4 | X | |
5125 (2021.) | X | |
5090.4_MY 19 | X | |
Agrotron 180.7 | X | |
Agrotron K610 | X | X |
Agrotron M 420 | ||
7807 |
EUROPARD
Model traktorja | Cat II | Cat III |
404 | ||
604 | ||
804 | ||
Foton 824 |
EUROWOLF
Model traktorja | Cat II | Cat III |
254 | ||
454 | ||
554 | ||
754 |
FARMTRAC
Model traktorja | Cat II | Cat III |
665 DT | ||
804 WD |
FENDT
Model traktorja | Cat II | Cat III |
306 LSA | ||
307 C | ||
309 LSA | X | |
Farmer 310 Turbomatic | X | |
310 Vario | X | |
512 Vario | X | |
311 LSA | X | |
312 LSA | ||
511 | X | |
611 | X | |
611 LSA | X | |
621 LS |
FIATAGRI
Model traktorja | Cat II | Cat III |
DT 88-94 |
FOTON
Model traktorja | Cat II | Cat III |
254 | ||
354 | ||
504 (Lovol 504) | ||
Lovol TB 504 N | ||
Europard |
HATTAT
Model traktorja | Cat II | Cat III |
T 4100 | X | |
C 3080 | X |
HITTNER
Model traktorja | Cat II | Cat III |
Ecotrac 40 |
HÜRLIMANN
Model traktorja | Cat II | Cat III |
Prince 40 | ||
XA 86 | X | |
Prestige 75 | X | |
Prestige 95 | X | |
XB 105 | X | |
XB 95 | X | |
XB MAX 100 | X | |
XT 910.4 | ||
XT 910.6 | ||
XT 913 | ||
XT 105 | X |
IMT
Model traktorja | Cat II | Cat III |
549 4WD | ||
549 DeLuxe | ||
558 | ||
560 | ||
577 DW | X |
JOHN DEERE
Model traktorja | Cat II | Cat III |
2650 | ||
4040 S | ||
4755 | X | |
5080 R | ||
5090, 5100 | X | |
5515 | ||
6310 | ||
6506 | X | |
7810 | ||
5820 | X | |
5415 | ||
5725 | ||
6400 | X | |
6420 | X | |
6506 | X | |
6620 | X | |
6630 | ||
5050E |
KIOTI
Model traktorja | Cat II | Cat III |
DK 5010 | X |
KUBOTA
Model traktorja | Cat II | Cat III |
M 5111 | ||
M 5091 | X |
LAMBORGHINI
Model traktorja | Cat II | Cat III |
854 DT | ||
R 3.95 | ||
874.90 | ||
Crono 100 | ||
Premium 850 T | X | |
Premium 1100 | ||
R 2.86 | X | |
R 2.90 Target | ||
R 3 EVO 85 | X | |
R 3 EVO 100 | X | |
Spire 90.4 | X | |
Strike 105.4 T4i | X | |
Strike 115.4 T4i | X | |
Formula 115 | X |
LANDINI
Model traktorja | Cat II | Cat III |
Powerfarm 75 | ||
Powerfarm 105 | X | |
Vision 100 | ||
5 100 HD | X | |
Legend 135 TDI | ||
Mistral 55 | ||
REX 4-80 F | ||
REX 90 F | ||
REX 80 GT | X | |
Blizzard 95 | X |
LINDER
Model traktorja | Cat II | Cat III |
Geotrac 103 |
LOVOL
Model traktorja | Cat II | Cat III |
TB 504 |
LS
Model traktorja | Cat II | Cat III |
80 Plus | ||
90 Plus | X | |
XP 101 |
LTZ
Model traktorja | Cat II | Cat III |
60 AB Tornado |
McCORMICK
Model traktorja | Cat II | Cat III |
X 4.35 | X | |
X 5.30 | X | |
MC 130 | X | X |
MTX 135 | X | X |
MTX 150 | X | X |
MASSEY FERGUSON
Model traktorja | Cat II | Cat III |
290 | ||
294 s | ||
390 | X | |
399 | X | |
3070 | X | |
3080 | X | |
3645 | X | |
3635 S | X | |
5430 Dyna 4 | ||
5445 | X | |
5465 | X | X |
5465 2008 + | ||
5711 | X | |
6110 | ||
6130 | ||
6140 | ||
6160, 6170 | X | |
690 | ||
6180 | ||
1114 | ||
4355 | ||
4455 | X | |
4708 | ||
6475 | X | X |
NEW HOLLAND
Model traktorja | Cat II | Cat III |
T 3040 | ||
T 3.50 - 3.65 | X | |
T 4020 | ||
T 5060 | X | |
T 5050 | ||
T 6070 | ||
TD 5020, TD 5030 | X | |
TD 5050 | ||
TS 90 | ||
TS 100 | X | |
TS 115 Turbo | ||
TD 5.75 | X | |
TD 5.85 | X | |
TD 5.95 | X | |
TD 5.105 | X | |
TD 5.115 | X | |
TD 75 D | ||
TD 4.80 F tier 4 | ||
TL 100 | ||
TL 100 A | ||
110-90 DT | ||
4.75 S | X | |
4.75 tier 4 | X | |
T 5.85 - 115 tier 4A | X | |
TM 155 | ||
7.200 | X | |
TN 70 A | ||
L 85 | X |
RENAULT
Model traktorja | Cat II | Cat III |
Ceres 85 | X | |
Ares 550 RX | X | |
Ares 630 RZ | X |
SAME
Model traktorja | Cat II | Cat III |
Solaris 55 | ||
Tiger 50e | ||
Dorado 76 DT | ||
Dordado 86 | X | |
Dorado 85 Classic | X | |
Dorado F 90 | X | |
Frutteto 2.75 | X | |
Frutteto 3.70, 3.80.4 | X | |
Frutteto 3.90 | X | |
Explorer II 80 DT | ||
Silver 80 | ||
Silver 90 | X | |
Silver 110 | X | |
Explorer 95 Classic | ||
Explorer 95 | X | |
Explorer 95 Special | ||
Dorado 90.4 Classic | X | |
100 MD LS | ||
Explorer III 100 | X | |
Explorer III 105 | X |
SOLIS
Model traktorja | Cat II | Cat III |
90 | X |
SONALIKA
Model traktorja | Cat II | Cat III |
DI 75 |
STEYR
Model traktorja | Cat II | Cat III |
8090 | X | |
9086 | X | |
9094 | ||
667 |
STORE
Model traktorja | Cat II | Cat III |
402 |
TUBER
Model traktorja | Cat II | Cat III |
40 Lombardini | X | |
50 Lombardini | X |
UNIVERSAL
Model traktorja | Cat II | Cat III |
550 | X | |
640 DT | ||
643 DT | ||
703 DT |
URSUS
Model traktorja | Cat II | Cat III |
C 335 | ||
904 B | ||
4514 | ||
1634 |
VALTRA
Model traktorja | Cat II | Cat III |
T 193 | X |
VTZ
Model traktorja | Cat II | Cat III |
BT3 - 2048A |
YTO
Model traktorja | Cat II | Cat III |
X 804 | ||
X 904 | ||
X 1204 | ||
SG 254 |
ZETOR
Model traktorja | Cat II | Cat III |
4320 | X | |
4340 | ||
6340 | ||
6340.2 | ||
7045 | ||
7211 | ||
5211 | ||
7320 | X | |
7340 | ||
7340.2 | ||
Superturbo 7341 | ||
Proxima 80 | X | |
Proxima 7441 | X | |
Proxima 8441 | X | |
Proxima 8441 comfort | X | |
Proxima comfort 70-80-95 | X | |
Proxima 10541 | ||
Proxima 70,80 | ||
Forterra 117.41 | X | |
9540 | ||
Crystal 8045 | X | |
Crystal 12045 | ||
162.45 | X | X |